Mercedes Benz Sales Figures By Class: July 2010

July 2010 was a good sales month for Mercedes-Benz, increasing overall units sold from July 2009 during July of 2010. It was also a good month for Feldmann Imports in terms of new Mercedes-Benz sold we also have a strong showing from the Certified Pre Owned camp.
Below if a table showing sales by class during the months of July 2009 and 2010 and percent changes. C class sales are up about 15%, but it’s new E class sales that really stand out to me. While E class sales were down in July over last July, total E class sales for the year are up more than 80% over 2009, we can attribute most of that I think to the new body style, aggressive deals, and a loyal following, some people just won’t drive anything else.
Sales of core vehicles like the C, E, GL and ML and GLK class SUVs remain strong, but some of the more specialty models have suffered in terms of total sales numbers. 47 new SLS AMG cars were delivered in July, one of them here at Feldmann Imports, see the article I wrote about our first SLS delivery here. And what about the G Wagen? A lot of people call in with questions about the Mercedes-Benz G wagen, most people don’t realize how rare those trucks really are. Notice here, that only one more G wagen was delivered in July than new SLS AMG… and the G wagen is half the price, but still $100k+ ! Built in its own factory in Austria, it’s one of the rarest Mercedes-Benz models today.
| Passenger Vehicles | 10-Jul | 9-Jul | Monthly % | YTD 2010 | YTD 2009 | Yearly % |
| C-CLASS | 5,309 | 4,450 | 19.30% | 34,864 | 30,179 | 15.50% |
| Â | Â | Â | Â | Â | Â | Â |
| E-CLASS | 5,462 | 5,556 | -1.70% | 33,240 | 18,257 | 82.10% |
| Â | Â | Â | Â | Â | Â | Â |
| S-CLASS | 779 | 638 | 22.10% | 7,184 | 5,674 | 26.60% |
| Â | Â | Â | Â | Â | Â | Â |
| CL-CLASS | 99 | 85 | 16.50% | 552 | 807 | -36.10% |
| Â | Â | Â | Â | Â | Â | Â |
| SL-CLASS | 194 | 319 | -39.20% | 1,407 | 2,493 | -43.60% |
| Â | Â | Â | Â | Â | Â | Â |
| SLS AMG | 47 | Â - | - | 265 | - | - |
| Â | Â | Â | Â | Â | Â | Â |
| CLK-CLASS | Â 5 | 364 | -98.60% | 585 | 5,567 | -89.50% |
| Â | Â | Â | Â | Â | Â | Â |
| SLK-CLASS | 60 | 234 | -74.40% | 1,437 | 1,885 | -23.80% |
| Â | Â | Â | Â | Â | Â | Â |
| CLS-CLASS | 93 | 164 | -43.30% | 1,158 | 1,807 | -35.90% |
| Â | Â | Â | Â | Â | Â | Â |
| R-CLASS | 314 | 36 | 772.20% | 1,723 | 2,028 | -15.00% |
| Â | Â | Â | Â | Â | Â | Â |
| M-CLASS | 1,973 | 1,674 | 17.90% | 14,366 | 12,278 | 17.00% |
| Â | Â | Â | Â | Â | Â | Â |
| G-CLASS | 48 | 55 | -12.70% | 497 | 352 | 41.20% |
| Â | Â | Â | Â | Â | Â | Â |
| GL-CLASS | 1,179 | 844 | 39.70% | 10,596 | 7,197 | 47.20% |
| Â | Â | Â | Â | Â | Â | Â |
| GLK-CLASS | 1,805 | 1,809 | -0.20% | 13,167 | 12,792 | 2.90% |
| Â | Â | Â | Â | Â | Â | Â |
| TOTAL | 17,367 | 16,228 | 7.00% | 121,041 | 101,316 | 19.50% |
| *SPRINTER | 681 | Â - | - | 3,974 | Â - | - |
| Â | Â | Â | Â | Â | Â | Â |
| MBUSA Combined Total | 10-Jul | 9-Jul | Monthly % | YTD 2010 | YTD 2009 | Yearly % |
| Â | Â | Â | Â | Â | Â | Â |
| GRAND TOTALÂ | 18,048 | 16,228 | 11.20% | 125,015 | 101,316 | 23.40% |
*Source: Mercedes-Benz Online Press Room