Mercedes Benz Financial Special APR for February
Mercedes Benz Financial just released special APR rates on specific Mercedes-Benz vehicles for February 2010.
Special APR from Mercedes-Benz Financial:
| Class | 24 – 36 months | 48-60-66 months |
| C300 & C350 | 1.99% | 3.99% |
| GLK350 | 2.99% | 3.99% |
| ML350 & BlueTEC | 3.99% | 4.99% |
| R350 | 3.99% | 4.99% |
| E350 & E550 (sedans) | 3.99% | 4.99% |
| GL450, GL550, & BlueTEC | 3.99% | 4.99% |
*All rates are based on approved credit (OAC)